BES-G19 tablets in the classroom android education, 10″ IPS Screen-high sensitive capacitive screen for convenient operation ,Display Resolution: 1200*1920 pixels display resolution, IPS screen.
Tablets in the classroom android education +smart phone (LTE calling) + GPS navigation + Bluetooth, Support WiFi and built-in 3G Wireless Network-enables you to stay connected on the go and fast web browsing.
Type | Project | Description | Optional Choices |
Genaral | Model | BES-G19 | |
O.S | Android 7.0 / Support: multi-language | ||
CPU | MT8783(Octa-core) CORTEX-A53 Architecture,1.5Ghz | ||
GPU | ARM MALI-T720 | ||
Screen | 10.1-inch IPS , 1200*1920 pixels display resolution | ||
RAM | 2G DDR | ||
Hard Drive Capacity | 32GB | ||
Extended Memory | 4GB-32GB SD/TF Support | ||
Gravity Sensor | Three axis gravity sensor, automatic steering display screen in a four direction. | ||
Wireless | WiFi 802.11a b/g/n/ac | ||
Bluetooth | Support BT4.0 | ||
GPS | GPS/AGPS | ||
Battery | Capacity | Built-in 7000 mAh li-poly Battery | |
Playing time | Web browsing about 5 hours, Video play about 3 hours. | ||
Camera | Front | 2.0 MP | |
Rear | 8.0 MP | ||
Support Format &Ports | Audio | MP3,MP2,OGG,AAC,M4A,AMR,FLAC,APE,MAV | |
Video | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG | ||
Image | JPG, JPEG, GIF, BMP and PNG | ||
Ports | 1*Type-c port /1xMicro SD /1x 3.5mm earphone jacket /1*SIM card slot | ||
Package Info. | What’s in the box | AC Adaptor /USB Cable/User Manual/Retail Box | |
Size(L x W x T) | Product size: 246.8*172.2*9.8mm | ||
Weight | 0.65 kgs | ||
Color | Black, White | ||
Languages | ChineseSimple,ChineseTradition,English,French,German,Italian,Japanese,
Korean,Polish,Russian ,Spanish etc. |
Thank you for your time, Byeast, A complete line of tablet pc and electronic products. Your satisfaction is our honor, Byeast will be always at your service at all time.
Contact us now!
Byeast, We mind your needs!!
Byeast, Give you the best!!